Japán Rali Inabu/Shitara 2 Pilóták és eredmények
WRC | Japán Rali
Toyota | 29.05.2026
Befejezett
Inabu/Shitara 2
| Csapatok | Kör | Idő | |
|---|---|---|---|
1 | -- | 10:22.8 | |
2 | -- | + 0.4 | |
3 | -- | + 2.4 | |
4 | -- | + 2.9 | |
5 | -- | + 5.0 | |
6 | -- | + 5.6 | |
7 | -- | + 6.0 | |
8 | -- | + 17.1 | |
9 | -- | + 20.1 | |
10 | -- | + 25.7 | |
11 | -- | + 26.1 | |
12 | -- | + 35.4 | |
13 | -- | + 40.6 | |
14 | -- | + 40.8 | |
15 | -- | + 43.4 | |
16 | -- | + 44.4 | |
17 | ![]() R2Rx Yahagi Racing Team | -- | + 54.2 |
18 | ![]() Norihiko Katsuta | -- | + 1:08.2 |
19 | -- | + 1:12.0 | |
20 | -- | + 1:26.0 | |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)