Japán Rali Ena 2 Pilóták és eredmények
WRC | Japán Rali
Toyota | 30.05.2026
Befejezett
Ena 2
| Csapatok | Kör | Idő | |
|---|---|---|---|
1 | -- | 14:58.1 | |
2 | -- | + 2.1 | |
3 | -- | + 3.6 | |
4 | -- | + 5.2 | |
5 | -- | + 13.3 | |
6 | -- | + 16.5 | |
7 | -- | + 18.6 | |
8 | -- | + 20.4 | |
9 | -- | + 37.2 | |
10 | -- | + 44.1 | |
11 | -- | + 46.2 | |
12 | -- | + 46.3 | |
13 | -- | + 48.8 | |
14 | -- | + 54.3 | |
15 | ![]() R2Rx Yahagi Racing Team | -- | + 1:09.2 |
16 | -- | + 1:49.0 | |
17 | ![]() Norihiko Katsuta | -- | + 1:50.1 |
18 | -- | + 1:55.7 | |
19 | -- | + 2:10.2 | |
20 | -- | + 2:35.4 | |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)