Alterna Volstar tabella
vs | Alterna Volstar
Regular | 20.10.2026 | 20:00 | Tours
Tervezett
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
Tours
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
Tourcoing
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
| Csapatok | Legfrissebb eredmények | LM | Gy | V | LG | KG | GK | P | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | ![]() Royan ROY | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)