Statisztika
Legutóbbi mérkőzések
Drua
Force
Tabella
| Csapatok | LM | Gy | D | V | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 58 | ||||||
2 | 14 | 11 | 0 | 3 | 52 | ||||||
3 | 14 | 10 | 0 | 4 | 45 | ||||||
4 | 14 | 10 | 0 | 4 | 44 | ||||||
5 | 14 | 8 | 0 | 6 | 39 | ||||||
9 | 14 | 4 | 0 | 10 | 23 | ||||||
11 | 14 | 2 | 0 | 12 | 12 | ||||||
Hirdetés
Kapcsolódó meccsek
Hurricanes
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12100.png)
21
14
Highlanders
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12125.png)
Drua
Force
| Csapatok | LM | Gy | D | V | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 58 | ||||||
2 | 14 | 11 | 0 | 3 | 52 | ||||||
3 | 14 | 10 | 0 | 4 | 45 | ||||||
4 | 14 | 10 | 0 | 4 | 44 | ||||||
5 | 14 | 8 | 0 | 6 | 39 | ||||||
9 | 14 | 4 | 0 | 10 | 23 | ||||||
11 | 14 | 2 | 0 | 12 | 12 | ||||||
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12100.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12125.png)