NHK Trophy - Singles Férfiak - Eredmények
NHK Trophy
Férfiak | 27.11.2020
Befejezett
Singles
| Versenyzők | Eredmények | |
|---|---|---|
1 | 275.87 | |
2 | 226.62 | |
3 | 217.56 | |
4 | 215.52 | |
5 | 214.75 | |
6 | 210.53 | |
7 | 199.34 | |
8 | 190.19 | |
9 | 185.50 | |
10 | 164.70 | |
-- | -- | |
| Versenyzők | Eredmények | |
|---|---|---|
1 | 275.87 | |
2 | 226.62 | |
3 | 217.56 | |
4 | 215.52 | |
5 | 214.75 | |
6 | 210.53 | |
7 | 199.34 | |
8 | 190.19 | |
9 | 185.50 | |
10 | 164.70 | |
-- | -- | |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1421749.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/914600.jpg)