World Cup Qualification AFC tabella
World Cup Qualification AFC / Matchday 10
Republican Central Stadium / 29.03.2016
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
- V. Lux(19')
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 29 | 4 | 25 | 21 | |||||
| 2 | 8 | 5 | 1 | 2 | 21 | 7 | 14 | 16 | |||||
| 3 | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 | |||||
| 4 | 8 | 1 | 2 | 5 | 9 | 20 | -11 | 5 | |||||
| 5 | 8 | 0 | 1 | 7 | 2 | 32 | -30 | 1 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102373.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102365.png)