Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 8 | 3 | 62 | 18 | 44 | 62 | |||||
| 2 | 29 | 17 | 7 | 5 | 50 | 25 | 25 | 58 | |||||
| 3 | 29 | 16 | 10 | 3 | 38 | 21 | 17 | 58 | |||||
| 4 | 28 | 16 | 6 | 6 | 40 | 23 | 17 | 54 | |||||
| 5 | 29 | 15 | 9 | 5 | 41 | 26 | 15 | 54 | |||||
| 6 | 29 | 13 | 10 | 6 | 37 | 24 | 13 | 49 | |||||
| 7 | 28 | 12 | 10 | 6 | 37 | 24 | 13 | 46 | |||||
| 8 | 28 | 12 | 6 | 10 | 40 | 30 | 10 | 42 | |||||
| 9 | 29 | 11 | 9 | 9 | 28 | 26 | 2 | 42 | |||||
| 10 | 28 | 6 | 14 | 8 | 27 | 27 | 0 | 32 | |||||
| 11 | 28 | 6 | 6 | 16 | 16 | 34 | -18 | 24 | |||||
| 12 | 28 | 5 | 8 | 15 | 23 | 43 | -20 | 23 | |||||
| 13 | 28 | 4 | 10 | 14 | 32 | 50 | -18 | 22 | |||||
| 14 | 29 | 2 | 12 | 15 | 13 | 40 | -27 | 18 | |||||
| 15 | 28 | 4 | 6 | 18 | 20 | 54 | -34 | 18 | |||||
| 16 | 29 | 3 | 5 | 21 | 16 | 55 | -39 | 14 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)