Vodacom Premier League tabella
Vodacom Premier League / Matchday 28
02.05.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 63 | 18 | 45 | 65 | |||||
| 2 | 30 | 18 | 6 | 6 | 44 | 24 | 20 | 60 | |||||
| 3 | 30 | 17 | 8 | 5 | 51 | 26 | 25 | 59 | |||||
| 4 | 30 | 16 | 10 | 4 | 38 | 22 | 16 | 58 | |||||
| 5 | 30 | 15 | 9 | 6 | 41 | 28 | 13 | 54 | |||||
| 6 | 30 | 13 | 11 | 6 | 40 | 26 | 14 | 50 | |||||
| 7 | 30 | 13 | 11 | 6 | 37 | 24 | 13 | 50 | |||||
| 8 | 30 | 13 | 7 | 10 | 42 | 31 | 11 | 46 | |||||
| 9 | 30 | 12 | 9 | 9 | 31 | 26 | 5 | 45 | |||||
| 10 | 30 | 6 | 15 | 9 | 29 | 30 | -1 | 33 | |||||
| 11 | 30 | 5 | 10 | 15 | 34 | 52 | -18 | 25 | |||||
| 12 | 30 | 6 | 6 | 18 | 17 | 39 | -22 | 24 | |||||
| 13 | 30 | 5 | 8 | 17 | 24 | 48 | -24 | 23 | |||||
| 14 | 30 | 5 | 7 | 18 | 22 | 55 | -33 | 22 | |||||
| 15 | 30 | 3 | 12 | 15 | 16 | 40 | -24 | 21 | |||||
| 16 | 30 | 3 | 5 | 22 | 17 | 57 | -40 | 14 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)