Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 54 | 20 | 34 | 70 | |||||
| 2 | 31 | 19 | 8 | 4 | 55 | 20 | 35 | 65 | |||||
| 3 | 31 | 17 | 7 | 7 | 43 | 30 | 13 | 58 | |||||
| 4 | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | |||||
| 5 | 30 | 13 | 8 | 9 | 41 | 35 | 6 | 45 | |||||
| 6 | 31 | 13 | 9 | 9 | 37 | 31 | 6 | 43 | |||||
| 7 | 30 | 10 | 13 | 7 | 31 | 28 | 3 | 43 | |||||
| 8 | 30 | 12 | 7 | 11 | 37 | 36 | 1 | 43 | |||||
| 9 | 30 | 10 | 12 | 8 | 26 | 24 | 2 | 42 | |||||
| 10 | 30 | 10 | 12 | 8 | 32 | 29 | 3 | 42 | |||||
| 11 | 31 | 10 | 7 | 14 | 33 | 44 | -11 | 37 | |||||
| 12 | 30 | 9 | 8 | 13 | 38 | 44 | -6 | 35 | |||||
| 13 | 30 | 8 | 11 | 11 | 25 | 28 | -3 | 35 | |||||
| 14 | 31 | 8 | 10 | 13 | 29 | 40 | -11 | 34 | |||||
| 15 | 31 | 7 | 11 | 13 | 32 | 38 | -6 | 32 | |||||
| 16 | 32 | 5 | 16 | 11 | 28 | 41 | -13 | 31 | |||||
| 17 | 32 | 6 | 11 | 15 | 25 | 34 | -9 | 29 | |||||
| 18 | 31 | 5 | 11 | 15 | 32 | 49 | -17 | 26 | |||||
| 19 | 30 | 3 | 9 | 18 | 24 | 53 | -29 | 18 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105284.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103051.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103520.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112226.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103514.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105284.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4792.png)