MTN Premier League of Eswatini tabella
MTN Premier League of Eswatini / Matchday 22
26.04.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | 44 | 14 | 30 | 60 | |||||
| 2 | 26 | 17 | 8 | 1 | 58 | 17 | 41 | 59 | |||||
| 3 | 26 | 17 | 3 | 6 | 39 | 20 | 19 | 54 | |||||
| 4 | 26 | 15 | 7 | 4 | 44 | 16 | 28 | 52 | |||||
| 5 | 26 | 11 | 8 | 7 | 35 | 29 | 6 | 41 | |||||
| 6 | 26 | 9 | 8 | 9 | 27 | 22 | 5 | 35 | |||||
| 7 | 26 | 9 | 8 | 9 | 31 | 37 | -6 | 35 | |||||
| 8 | 26 | 8 | 9 | 9 | 27 | 30 | -3 | 33 | |||||
| 9 | 26 | 8 | 6 | 12 | 34 | 37 | -3 | 30 | |||||
| 10 | 26 | 7 | 7 | 12 | 29 | 33 | -4 | 28 | |||||
| 11 | 26 | 7 | 2 | 17 | 17 | 47 | -30 | 23 | |||||
| 12 | 26 | 6 | 4 | 16 | 32 | 43 | -11 | 22 | |||||
| 13 | 26 | 2 | 10 | 14 | 19 | 53 | -34 | 16 | |||||
| 14 | 26 | 3 | 5 | 18 | 16 | 54 | -38 | 14 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115630.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)