Libyan Premier League tabella
Libyan Premier League / Matchday 1
18.12.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | 47 | 9 | 38 | 47 | |||||
| 2 | 18 | 13 | 4 | 1 | 35 | 9 | 26 | 43 | |||||
| 3 | 18 | 8 | 4 | 6 | 23 | 22 | 1 | 28 | |||||
| 4 | 18 | 6 | 5 | 7 | 14 | 18 | -4 | 23 | |||||
| 5 | 18 | 6 | 4 | 8 | 12 | 18 | -6 | 22 | |||||
| 6 | 18 | 5 | 5 | 8 | 15 | 21 | -6 | 20 | |||||
| 7 | 18 | 5 | 5 | 8 | 19 | 31 | -12 | 20 | |||||
| 8 | 18 | 6 | 2 | 10 | 11 | 24 | -13 | 20 | |||||
| 9 | 18 | 3 | 5 | 10 | 20 | 27 | -7 | 14 | |||||
| 10 | 18 | 3 | 4 | 11 | 13 | 30 | -17 | 13 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105723.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116990.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115277.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122867.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123499.png)