Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 12 | 9 | 5 | 22 | 16 | 6 | 45 | |||||
| 2 | 26 | 10 | 14 | 2 | 17 | 6 | 11 | 44 | |||||
| 3 | 26 | 10 | 13 | 3 | 26 | 10 | 16 | 43 | |||||
| 4 | 26 | 10 | 9 | 7 | 30 | 19 | 11 | 39 | |||||
| 5 | 26 | 9 | 12 | 5 | 24 | 19 | 5 | 39 | |||||
| 6 | 26 | 8 | 11 | 7 | 20 | 14 | 6 | 35 | |||||
| 7 | 26 | 6 | 17 | 3 | 16 | 11 | 5 | 35 | |||||
| 8 | 26 | 5 | 18 | 3 | 24 | 18 | 6 | 33 | |||||
| 9 | 26 | 7 | 12 | 7 | 16 | 16 | 0 | 33 | |||||
| 10 | 26 | 4 | 17 | 5 | 16 | 17 | -1 | 29 | |||||
| 11 | 26 | 4 | 15 | 7 | 16 | 24 | -8 | 27 | |||||
| 12 | 26 | 4 | 15 | 7 | 22 | 31 | -9 | 27 | |||||
| 13 | 26 | 6 | 8 | 12 | 24 | 29 | -5 | 25 | |||||
| 14 | 26 | 4 | 11 | 11 | 16 | 32 | -16 | 23 | |||||
| 15 | 26 | 3 | 13 | 10 | 19 | 32 | -13 | 22 | |||||
| 16 | 26 | 2 | 14 | 10 | 13 | 27 | -14 | 20 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105042.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122516.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115053.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121974.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118599.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115056.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105042.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123007.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115051.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116737.png)