Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 20 | 5 | 4 | 76 | 34 | 42 | 67 | |||
2 | 29 | 18 | 8 | 3 | 58 | 28 | 30 | 62 | |||
3 | 29 | 19 | 2 | 8 | 60 | 35 | 25 | 59 | |||
4 | 29 | 17 | 7 | 5 | 64 | 42 | 22 | 58 | |||
5 | 29 | 16 | 8 | 5 | 54 | 28 | 26 | 56 | |||
6 | 29 | 13 | 7 | 9 | 40 | 37 | 3 | 46 | |||
7 | 29 | 13 | 3 | 13 | 44 | 45 | -1 | 42 | |||
8 | 29 | 9 | 10 | 10 | 35 | 36 | -1 | 37 | |||
9 | 29 | 10 | 6 | 13 | 45 | 41 | 4 | 36 | |||
10 | 29 | 9 | 9 | 11 | 39 | 33 | 6 | 36 | |||
11 | 29 | 10 | 4 | 15 | 36 | 49 | -13 | 34 | |||
12 | 29 | 6 | 11 | 12 | 33 | 52 | -19 | 29 | |||
13 | 29 | 7 | 7 | 15 | 35 | 58 | -23 | 28 | |||
14 | 29 | 5 | 9 | 15 | 35 | 51 | -16 | 24 | |||
15 | 29 | 4 | 7 | 18 | 21 | 50 | -29 | 18 | |||
16 | 29 | 1 | 7 | 21 | 20 | 76 | -56 | 10 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116180.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118678.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116180.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116179.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116173.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123118.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116175.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119747.png)