Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 5 | 3 | 40 | 25 | 15 | 50 | |||||
| 2 | 23 | 14 | 4 | 5 | 50 | 21 | 29 | 46 | |||||
| 3 | 23 | 13 | 5 | 5 | 42 | 23 | 19 | 44 | |||||
| 4 | 23 | 13 | 5 | 5 | 32 | 16 | 16 | 44 | |||||
| 5 | 23 | 12 | 8 | 3 | 34 | 21 | 13 | 44 | |||||
| 6 | 24 | 13 | 5 | 6 | 40 | 29 | 11 | 44 | |||||
| 7 | 23 | 10 | 7 | 6 | 42 | 38 | 4 | 37 | |||||
| 8 | 23 | 10 | 6 | 7 | 32 | 30 | 2 | 36 | |||||
| 9 | 23 | 7 | 8 | 8 | 37 | 30 | 7 | 29 | |||||
| 10 | 24 | 6 | 4 | 14 | 34 | 46 | -12 | 22 | |||||
| 11 | 23 | 6 | 4 | 13 | 25 | 42 | -17 | 22 | |||||
| 12 | 23 | 6 | 1 | 16 | 30 | 46 | -16 | 19 | |||||
| 13 | 24 | 4 | 6 | 14 | 25 | 49 | -24 | 18 | |||||
| 14 | 24 | 4 | 5 | 15 | 28 | 46 | -18 | 17 | |||||
| 15 | 24 | 3 | 5 | 16 | 24 | 53 | -29 | 14 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116201.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116201.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118401.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115218.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115220.png)