Super League Basketball tabella
Super League Basketball / Championship
Canon Medical Arena / 05.10.2025
| Csapatok | Legfrissebb eredmények | LM | Gy | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | 
| Csapatok | Legfrissebb eredmények | LM | Gy | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | 
| Csapatok | Legfrissebb eredmények | LM | Gy | V | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | 
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22372.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22371.png)