Világbajnokság tabella
Világbajnokság / Eloselejtezo
Kumamoto / 03.12.2019
- E. Karsten×12
- M. Pizzo×2
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 158 | 91 | 67 | 10 | ||||
| 2 | 5 | 4 | 0 | 1 | 144 | 114 | 30 | 8 | ||||
| 3 | 5 | 3 | 0 | 2 | 136 | 121 | 15 | 6 | ||||
| 4 | 5 | 2 | 0 | 3 | 124 | 133 | -9 | 4 | ||||
| 5 | 5 | 1 | 0 | 4 | 86 | 137 | -51 | 2 | ||||
| 6 | 5 | 0 | 0 | 5 | 100 | 152 | -52 | 0 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)