Világbajnokság tabella
Világbajnokság / Eloselejtezo
Helsinki / 10.05.2012
- J. Abdelkader(2')
- C. Atkinson(7')
- N. Thompson(39')
- B. Ryan(53')
- P. Stastny(56')
- A. Kalyuzhny(17')
- A. Ugarov(23')
- E. Kovyrshin(60')
| Csapatok | Legfrissebb eredmények | LM | Gy | V | P | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 19 | 85.7 | ||||
| 2 | 7 | 6 | 1 | 16 | 85.7 | ||||
| 3 | 7 | 5 | 2 | 15 | 71.4 | ||||
| 4 | 7 | 5 | 2 | 15 | 71.4 | ||||
| 5 | 7 | 3 | 4 | 9 | 42.9 | ||||
| 6 | 7 | 2 | 5 | 6 | 28.6 | ||||
| 7 | 7 | 1 | 6 | 3 | 14.3 | ||||
| 8 | 7 | 0 | 7 | 1 | 0.0 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4387.png)