Világbajnokság tabella
Világbajnokság / Dönto 5-6
Kamloops / 04.04.2016
- E. Udén Johansson(51')
- A. Borgqvist(52')
- L. Johansson(53')
- S. Küller(60')
- A. Mills(8', 10')
| Csapatok | Legfrissebb eredmények | LM | Gy | V | P | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | 100.0 | ||||
| 2 | 3 | 2 | 1 | 6 | 66.7 | ||||
| 3 | 3 | 1 | 2 | 3 | 33.3 | ||||
| 4 | 3 | 0 | 3 | 0 | 0.0 |
| Csapatok | Legfrissebb eredmények | LM | Gy | V | P | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 8 | 100.0 | ||||
| 2 | 3 | 2 | 1 | 5 | 66.7 | ||||
| 3 | 3 | 1 | 2 | 4 | 33.3 | ||||
| 4 | 3 | 0 | 3 | 1 | 0.0 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2240.png)