KHL tabella
KHL / Regular
Moscow / 09.09.2016
- G. Scott(9')
- S. Da Costa(30')
- V. Voynov(28')
Eastern Conference
| Csapatok | Legfrissebb eredmények | LM | Gy | V | P | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 41 | 19 | 124 | 68.3 | ||||
| 2 | 60 | 38 | 22 | 109 | 63.3 | ||||
| 3 | 60 | 38 | 22 | 109 | 63.3 | ||||
| 4 | 60 | 30 | 30 | 97 | 50.0 | ||||
| 5 | 60 | 31 | 29 | 90 | 51.7 | ||||
| 6 | 60 | 27 | 33 | 88 | 45.0 | ||||
| 7 | 60 | 27 | 33 | 86 | 45.0 | ||||
| 8 | 60 | 28 | 32 | 83 | 46.7 | ||||
| 9 | 60 | 28 | 32 | 83 | 46.7 | ||||
| 10 | 60 | 28 | 32 | 80 | 46.7 | ||||
| 11 | 60 | 25 | 35 | 79 | 41.7 | ||||
| 12 | 60 | 25 | 35 | 76 | 41.7 | ||||
| 13 | 60 | 22 | 38 | 66 | 36.7 | ||||
| 14 | 60 | 21 | 39 | 65 | 35.0 | ||||
| 15 | 60 | 14 | 46 | 40 | 23.3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22498.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22514.png)