William Hill Championship legeredményesebb játékosok 2025/2026
| Játékosok | G | GP | MÉR | MIN | PEN | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | -- | 22 | 1836 | 0 | |||
| 2 | 10 | -- | 17 | 1457 | 2 | |||
| 3 | 9 | -- | 24 | 1994 | 1 | |||
| 4 | 9 | -- | 21 | 1692 | 0 | |||
| 5 | 8 | -- | 24 | 2002 | 0 | |||
| 6 | 8 | -- | 24 | 1988 | 4 | |||
| 7 | 8 | -- | 21 | 1569 | 1 | |||
| 8 | 7 | -- | 23 | 1888 | 0 | |||
| 9 | 7 | -- | 24 | 1864 | 1 | |||
| 10 | 7 | -- | 19 | 1625 | 2 | |||
| 11 | 6 | -- | 24 | 1582 | 0 | |||
| 12 | 6 | -- | 11 | 655 | 0 | |||
| 13 | 5 | -- | 23 | 1682 | 0 | |||
| 14 | 5 | -- | 19 | 1423 | 0 | |||
| 15 | 5 | -- | 20 | 1384 | 0 | |||
| 16 | 5 | -- | 18 | 1325 | 2 | |||
| 17 | 5 | -- | 19 | 1183 | 1 | |||
| 18 | 4 | -- | 18 | 1540 | 1 | |||
| 19 | 4 | -- | 21 | 1494 | 0 | |||
| 20 | 4 | -- | 18 | 1329 | 0 | |||
| 21 | 4 | -- | 19 | 1258 | 0 | |||
| 22 | 4 | -- | 18 | 1110 | 0 | |||
| 23 | 4 | -- | 21 | 1062 | 0 | |||
| 24 | 3 | -- | 22 | 1980 | 0 | |||
| 25 | 3 | -- | 23 | 1294 | 0 | |||
| 26 | 3 | -- | 17 | 1275 | 0 | |||
| 27 | 3 | -- | 21 | 1251 | 0 | |||
| 28 | 3 | -- | 19 | 1152 | 1 | |||
| 29 | 3 | -- | 17 | 754 | 0 | |||
| 30 | 3 | -- | 17 | 726 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)