William Hill Championship legeredményesebb játékosok 2025/2026
| Játékosok | G | GP | MÉR | MIN | PEN | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | -- | 27 | 2270 | 0 | |||
| 2 | 11 | -- | 26 | 1987 | 0 | |||
| 3 | 11 | -- | 23 | 1825 | 2 | |||
| 4 | 10 | -- | 28 | 2332 | 0 | |||
| 5 | 9 | -- | 26 | 2174 | 1 | |||
| 6 | 8 | -- | 27 | 2217 | 4 | |||
| 7 | 8 | -- | 27 | 2024 | 1 | |||
| 8 | 8 | -- | 27 | 1979 | 1 | |||
| 9 | 7 | -- | 28 | 2255 | 0 | |||
| 10 | 7 | -- | 19 | 1625 | 2 | |||
| 11 | 7 | -- | 23 | 1526 | 1 | |||
| 12 | 6 | -- | 26 | 1747 | 0 | |||
| 13 | 6 | -- | 21 | 1332 | 1 | |||
| 14 | 6 | -- | 24 | 1274 | 0 | |||
| 15 | 6 | -- | 11 | 655 | 0 | |||
| 16 | 5 | -- | 26 | 1952 | 0 | |||
| 17 | 5 | -- | 19 | 1423 | 0 | |||
| 18 | 5 | -- | 18 | 1325 | 2 | |||
| 19 | 5 | -- | 20 | 996 | 0 | |||
| 20 | 4 | -- | 29 | 2570 | 0 | |||
| 21 | 4 | -- | 28 | 2520 | 0 | |||
| 22 | 4 | -- | 29 | 2084 | 0 | |||
| 23 | 4 | -- | 28 | 1832 | 0 | |||
| 24 | 4 | -- | 21 | 1810 | 1 | |||
| 25 | 4 | -- | 28 | 1701 | 0 | |||
| 26 | 4 | -- | 23 | 1521 | 0 | |||
| 27 | 4 | -- | 20 | 1407 | 0 | |||
| 28 | 4 | -- | 24 | 1376 | 0 | |||
| 29 | 4 | -- | 25 | 1066 | 0 | |||
| 30 | 4 | -- | 8 | 571 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)