Serie C Sky Wifi Girone B tabellák 2026/2027
Regular
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 2 | 0 | 25 | 6 | 19 | 35 | |||
2 | 13 | 9 | 2 | 2 | 25 | 8 | 17 | 29 | |||
3 | 13 | 6 | 5 | 2 | 26 | 18 | 8 | 23 | |||
4 | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 | |||
5 | 13 | 6 | 4 | 3 | 15 | 12 | 3 | 22 | |||
6 | 13 | 6 | 2 | 5 | 19 | 15 | 4 | 20 | |||
7 | 13 | 5 | 5 | 3 | 17 | 14 | 3 | 20 | |||
8 | 13 | 5 | 5 | 3 | 18 | 17 | 1 | 20 | |||
9 | 13 | 5 | 4 | 4 | 19 | 21 | -2 | 19 | |||
10 | 13 | 6 | 0 | 7 | 18 | 21 | -3 | 18 | |||
11 | 13 | 5 | 2 | 6 | 18 | 21 | -3 | 17 | |||
12 | 13 | 4 | 4 | 5 | 15 | 16 | -1 | 16 | |||
13 | 13 | 3 | 6 | 4 | 17 | 18 | -1 | 15 | |||
14 | 13 | 3 | 6 | 4 | 12 | 14 | -2 | 15 | |||
15 | 12 | 3 | 5 | 4 | 10 | 13 | -3 | 14 | |||
16 | 13 | 2 | 7 | 4 | 10 | 13 | -3 | 13 | |||
17 | 13 | 2 | 4 | 7 | 17 | 22 | -5 | 10 | |||
18 | 13 | 2 | 3 | 8 | 10 | 19 | -9 | 9 | |||
19 | 13 | 2 | 2 | 9 | 10 | 22 | -12 | 8 | |||
20 | 12 | 1 | 2 | 9 | 11 | 26 | -15 | 5 | |||
Hirdetés
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105281.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100132.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112225.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100114.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100039.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103514.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4792.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112213.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112226.png)