Segunda Federación csoportok 2025/2026
Group 1
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 9 | 3 | 46 | 18 | 28 | 57 | |||||
| 2 | 28 | 15 | 8 | 5 | 45 | 28 | 17 | 53 | |||||
| 3 | 28 | 13 | 9 | 6 | 33 | 27 | 6 | 48 | |||||
| 4 | 28 | 12 | 8 | 8 | 32 | 28 | 4 | 44 | |||||
| 5 | 28 | 12 | 8 | 8 | 38 | 29 | 9 | 44 | |||||
| 6 | 28 | 12 | 8 | 8 | 39 | 39 | 0 | 44 | |||||
| 7 | 28 | 12 | 6 | 10 | 36 | 30 | 6 | 42 | |||||
| 8 | 28 | 11 | 8 | 9 | 35 | 29 | 6 | 41 | |||||
| 9 | 28 | 11 | 7 | 10 | 34 | 32 | 2 | 40 | |||||
| 10 | 28 | 10 | 9 | 9 | 32 | 28 | 4 | 39 | |||||
| 11 | 28 | 8 | 10 | 10 | 23 | 22 | 1 | 34 | |||||
| 12 | 28 | 8 | 9 | 11 | 25 | 32 | -7 | 33 | |||||
| 13 | 28 | 6 | 15 | 7 | 48 | 40 | 8 | 33 | |||||
| 14 | 28 | 9 | 6 | 13 | 32 | 34 | -2 | 33 | |||||
| 15 | 28 | 7 | 9 | 12 | 45 | 51 | -6 | 30 | |||||
| 16 | 28 | 5 | 11 | 12 | 32 | 48 | -16 | 26 | |||||
| 17 | 28 | 6 | 6 | 16 | 21 | 39 | -18 | 24 | |||||
| 18 | 28 | 3 | 6 | 19 | 21 | 63 | -42 | 15 |
Meccsek mutatása
Group 2
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 8 | 3 | 50 | 24 | 26 | 59 | |||||
| 2 | 28 | 14 | 9 | 5 | 32 | 15 | 17 | 51 | |||||
| 3 | 28 | 15 | 5 | 8 | 61 | 28 | 33 | 50 | |||||
| 4 | 28 | 14 | 6 | 8 | 49 | 36 | 13 | 48 | |||||
| 5 | 28 | 13 | 8 | 7 | 46 | 32 | 14 | 47 | |||||
| 6 | 28 | 11 | 10 | 7 | 34 | 26 | 8 | 43 | |||||
| 7 | 28 | 9 | 14 | 5 | 37 | 29 | 8 | 41 | |||||
| 8 | 28 | 12 | 5 | 11 | 32 | 32 | 0 | 41 | |||||
| 9 | 28 | 10 | 9 | 9 | 27 | 25 | 2 | 39 | |||||
| 10 | 28 | 11 | 5 | 12 | 30 | 36 | -6 | 38 | |||||
| 11 | 28 | 9 | 7 | 12 | 32 | 39 | -7 | 34 | |||||
| 12 | 28 | 7 | 12 | 9 | 35 | 36 | -1 | 33 | |||||
| 13 | 28 | 7 | 9 | 12 | 29 | 41 | -12 | 30 | |||||
| 14 | 28 | 6 | 12 | 10 | 20 | 34 | -14 | 30 | |||||
| 15 | 28 | 8 | 5 | 15 | 27 | 50 | -23 | 29 | |||||
| 16 | 28 | 6 | 10 | 12 | 30 | 38 | -8 | 28 | |||||
| 17 | 28 | 5 | 7 | 16 | 22 | 48 | -26 | 22 | |||||
| 18 | 28 | 4 | 7 | 17 | 22 | 46 | -24 | 19 |
Meccsek mutatása
Group 3
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 6 | 5 | 45 | 26 | 19 | 57 | |||||
| 2 | 28 | 13 | 10 | 5 | 32 | 19 | 13 | 49 | |||||
| 3 | 28 | 13 | 9 | 6 | 39 | 31 | 8 | 48 | |||||
| 4 | 28 | 13 | 6 | 9 | 43 | 32 | 11 | 45 | |||||
| 5 | 28 | 11 | 11 | 6 | 32 | 32 | 0 | 44 | |||||
| 6 | 28 | 10 | 13 | 5 | 22 | 18 | 4 | 43 | |||||
| 7 | 28 | 11 | 9 | 8 | 50 | 32 | 18 | 42 | |||||
| 8 | 28 | 9 | 13 | 6 | 29 | 23 | 6 | 40 | |||||
| 9 | 28 | 10 | 9 | 9 | 36 | 28 | 8 | 39 | |||||
| 10 | 28 | 9 | 8 | 11 | 26 | 32 | -6 | 35 | |||||
| 11 | 27 | 9 | 8 | 10 | 48 | 56 | -8 | 35 | |||||
| 12 | 28 | 8 | 10 | 10 | 26 | 28 | -2 | 34 | |||||
| 13 | 28 | 6 | 14 | 8 | 35 | 41 | -6 | 32 | |||||
| 14 | 28 | 6 | 12 | 10 | 24 | 28 | -4 | 30 | |||||
| 15 | 28 | 4 | 12 | 12 | 31 | 41 | -10 | 24 | |||||
| 16 | 28 | 6 | 6 | 16 | 24 | 46 | -22 | 24 | |||||
| 17 | 27 | 5 | 8 | 14 | 27 | 41 | -14 | 23 | |||||
| 18 | 28 | 5 | 8 | 15 | 17 | 32 | -15 | 23 |
Meccsek mutatása
Group 4
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 6 | 7 | 30 | 21 | 9 | 51 | |||||
| 2 | 28 | 15 | 5 | 8 | 40 | 27 | 13 | 50 | |||||
| 3 | 28 | 14 | 7 | 7 | 41 | 32 | 9 | 49 | |||||
| 4 | 28 | 14 | 7 | 7 | 36 | 22 | 14 | 49 | |||||
| 5 | 28 | 13 | 9 | 6 | 35 | 17 | 18 | 48 | |||||
| 6 | 28 | 12 | 11 | 5 | 42 | 32 | 10 | 47 | |||||
| 7 | 28 | 12 | 9 | 7 | 34 | 28 | 6 | 45 | |||||
| 8 | 28 | 12 | 6 | 10 | 28 | 28 | 0 | 42 | |||||
| 9 | 28 | 9 | 12 | 7 | 32 | 37 | -5 | 39 | |||||
| 10 | 28 | 11 | 4 | 13 | 25 | 25 | 0 | 37 | |||||
| 11 | 28 | 10 | 6 | 12 | 34 | 35 | -1 | 36 | |||||
| 12 | 28 | 10 | 6 | 12 | 31 | 33 | -2 | 36 | |||||
| 13 | 28 | 8 | 10 | 10 | 31 | 33 | -2 | 34 | |||||
| 14 | 28 | 8 | 9 | 11 | 23 | 31 | -8 | 33 | |||||
| 15 | 28 | 8 | 6 | 14 | 29 | 38 | -9 | 30 | |||||
| 16 | 28 | 6 | 11 | 11 | 27 | 30 | -3 | 29 | |||||
| 17 | 28 | 4 | 7 | 17 | 20 | 40 | -20 | 19 | |||||
| 18 | 28 | 3 | 5 | 20 | 22 | 51 | -29 | 14 |
Meccsek mutatása
Group 5
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 9 | 3 | 42 | 19 | 23 | 57 | |||||
| 2 | 28 | 17 | 6 | 5 | 42 | 22 | 20 | 57 | |||||
| 3 | 28 | 14 | 8 | 6 | 47 | 30 | 17 | 50 | |||||
| 4 | 28 | 13 | 11 | 4 | 36 | 23 | 13 | 50 | |||||
| 5 | 28 | 12 | 8 | 8 | 37 | 28 | 9 | 44 | |||||
| 6 | 28 | 13 | 5 | 10 | 47 | 43 | 4 | 44 | |||||
| 7 | 28 | 10 | 9 | 9 | 37 | 34 | 3 | 39 | |||||
| 8 | 28 | 10 | 8 | 10 | 32 | 35 | -3 | 38 | |||||
| 9 | 28 | 10 | 7 | 11 | 38 | 37 | 1 | 37 | |||||
| 10 | 28 | 9 | 9 | 10 | 37 | 38 | -1 | 36 | |||||
| 11 | 28 | 9 | 9 | 10 | 32 | 35 | -3 | 36 | |||||
| 12 | 28 | 8 | 8 | 12 | 30 | 35 | -5 | 32 | |||||
| 13 | 28 | 7 | 11 | 10 | 43 | 46 | -3 | 32 | |||||
| 14 | 28 | 8 | 6 | 14 | 34 | 40 | -6 | 30 | |||||
| 15 | 28 | 7 | 6 | 15 | 33 | 52 | -19 | 27 | |||||
| 16 | 28 | 8 | 3 | 17 | 26 | 48 | -22 | 27 | |||||
| 17 | 28 | 7 | 5 | 16 | 29 | 39 | -10 | 26 | |||||
| 18 | 28 | 6 | 8 | 14 | 26 | 44 | -18 | 26 |
Meccsek mutatása
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/132397.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104423.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103078.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121266.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104320.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/132398.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103942.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117960.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104362.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121746.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119361.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119388.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120071.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122346.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104373.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123263.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116878.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/132401.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/108031.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103169.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103170.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103077.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106992.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103919.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119390.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103164.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/127410.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103154.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122354.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/126801.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/124045.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117431.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104411.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106852.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104410.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106984.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113896.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106828.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125503.png)