| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 25 | 1 | 24 | 10 | |||||
| 2 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 | |||||
| 3 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |||||
| 4 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |||||
| 5 | 4 | 0 | 1 | 3 | 2 | 22 | -20 | 1 |
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 | |||||
| 2 | 4 | 3 | 0 | 1 | 23 | 3 | 20 | 9 | |||||
| 3 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |||||
| 4 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |||||
| 5 | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9617.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4362.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/16871.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9614.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/14303.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9658.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9667.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9669.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9664.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9600.png)