Pureplay Football League tabellák 2025/2026
Hirdetés
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 3 | 1 | 32 | 17 | 15 | 27 | |||
2 | 12 | 7 | 3 | 2 | 20 | 11 | 9 | 24 | |||
3 | 12 | 5 | 4 | 3 | 18 | 10 | 8 | 19 | |||
4 | 12 | 4 | 6 | 2 | 19 | 16 | 3 | 18 | |||
5 | 12 | 4 | 3 | 5 | 14 | 14 | 0 | 15 | |||
6 | 12 | 3 | 3 | 6 | 16 | 25 | -9 | 12 | |||
7 | 12 | 0 | 0 | 12 | 13 | 39 | -26 | 0 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116162.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122405.png)