Pureplay Football League tabellák 2024
Hirdetés
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 0 | 2 | 12 | 5 | 7 | 15 | |||
2 | 7 | 3 | 4 | 0 | 7 | 3 | 4 | 13 | |||
3 | 7 | 3 | 1 | 3 | 4 | 6 | -2 | 10 | |||
3 | 7 | 3 | 1 | 3 | 4 | 6 | -2 | 10 | |||
5 | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 | |||
6 | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 | |||
7 | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 | |||
8 | 7 | 1 | 2 | 4 | 3 | 6 | -3 | 5 | |||
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 17 | |||
2 | 7 | 5 | 1 | 1 | 19 | 2 | 17 | 16 | |||
3 | 7 | 5 | 0 | 2 | 20 | 11 | 9 | 15 | |||
4 | 7 | 4 | 1 | 2 | 15 | 18 | -3 | 13 | |||
5 | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 | |||
6 | 7 | 1 | 1 | 5 | 7 | 16 | -9 | 4 | |||
7 | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 | |||
8 | 7 | 0 | 1 | 6 | 10 | 24 | -14 | 1 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122412.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115788.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122405.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116162.png)