OBOS-ligaen legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 23 | -- | 16 | 1388 | 5 | |
2 | 15 | -- | 15 | 1250 | 0 | |
3 | 12 | -- | 16 | 1436 | 2 | |
4 | 12 | -- | 16 | 1385 | 1 | |
5 | 12 | -- | 16 | 1282 | 2 | |
6 | 10 | -- | 14 | 1004 | 0 | |
7 | 9 | -- | 16 | 1388 | 0 | |
8 | 9 | -- | 16 | 1009 | 0 | |
9 | 9 | -- | 13 | 560 | 0 | |
10 | 8 | -- | 16 | 1408 | 1 | |
11 | 8 | -- | 14 | 1120 | 0 | |
12 | 8 | -- | 15 | 948 | 0 | |
13 | 8 | -- | 13 | 859 | 2 | |
14 | 7 | -- | 16 | 1436 | 1 | |
15 | 7 | -- | 16 | 1395 | 0 | |
16 | 7 | -- | 16 | 1188 | 0 | |
17 | 7 | -- | 16 | 1113 | 0 | |
18 | 6 | -- | 16 | 1418 | 2 | |
19 | 6 | -- | 15 | 1350 | 0 | |
20 | 6 | -- | 15 | 1324 | 3 | |
21 | 6 | -- | 16 | 1257 | 0 | |
22 | 6 | -- | 15 | 1239 | 0 | |
23 | 6 | -- | 14 | 1078 | 0 | |
24 | 6 | -- | 14 | 1057 | 0 | |
25 | 6 | -- | 13 | 1028 | 0 | |
26 | 6 | -- | 16 | 980 | 0 | |
27 | 6 | -- | 16 | 850 | 0 | |
28 | 5 | -- | 16 | 1440 | 0 | |
29 | 5 | -- | 16 | 1423 | 2 | |
30 | 5 | -- | 16 | 1397 | 1 | |
Hirdetés
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)