OBOS Damallsvenskan legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 15 | 6 | 25 | 1972 | 0 | |
2 | 15 | 1 | 24 | 2036 | 0 | |
3 | 10 | 1 | 20 | 1233 | 1 | |
4 | 9 | 7 | 22 | 1656 | 0 | |
5 | 9 | 3 | 24 | 1897 | 0 | |
6 | 8 | 4 | 23 | 1906 | 1 | |
7 | 8 | 4 | 18 | 1390 | 1 | |
8 | 8 | 3 | 24 | 2049 | 0 | |
9 | 8 | 3 | 23 | 1491 | 3 | |
10 | 8 | 1 | 25 | 2105 | 0 | |
11 | 8 | 0 | 24 | 2109 | 1 | |
12 | 7 | 5 | 24 | 1298 | 0 | |
13 | 7 | 3 | 24 | 2029 | 0 | |
14 | 7 | 2 | 9 | 796 | 0 | |
15 | 7 | 2 | 9 | 594 | 3 | |
16 | 7 | 1 | 14 | 1052 | 0 | |
17 | 7 | 1 | 11 | 910 | 0 | |
18 | 7 | 0 | 24 | 1022 | 0 | |
19 | 6 | 7 | 25 | 1823 | 0 | |
20 | 6 | 4 | 25 | 2178 | 0 | |
21 | 6 | 2 | 25 | 1811 | 0 | |
22 | 6 | 2 | 24 | 1040 | 0 | |
23 | 6 | 2 | 14 | 918 | 1 | |
24 | 6 | 1 | 25 | 2198 | 0 | |
25 | 6 | 0 | 22 | 1361 | 0 | |
26 | 5 | 5 | 21 | 1541 | 0 | |
27 | 5 | 4 | 23 | 2018 | 0 | |
28 | 5 | 3 | 24 | 951 | 0 | |
29 | 5 | 2 | 24 | 1663 | 0 | |
30 | 5 | 1 | 22 | 1036 | 0 | |
Hirdetés
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)