OBOS Damallsvenskan legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 7 | 2 | 9 | 594 | 3 | |
2 | 7 | 1 | 11 | 910 | 0 | |
3 | 6 | 2 | 13 | 1074 | 0 | |
4 | 6 | 1 | 13 | 985 | 3 | |
5 | 5 | 4 | 12 | 988 | 0 | |
6 | 5 | 3 | 13 | 1153 | 0 | |
7 | 5 | 2 | 13 | 1125 | 0 | |
8 | 5 | 2 | 12 | 771 | 1 | |
9 | 5 | 1 | 13 | 875 | 1 | |
10 | 5 | 1 | 11 | 829 | 0 | |
11 | 5 | 0 | 13 | 1143 | 0 | |
12 | 5 | 0 | 12 | 1071 | 0 | |
13 | 5 | 0 | 13 | 521 | 0 | |
14 | 4 | 2 | 12 | 961 | 0 | |
15 | 4 | 2 | 12 | 841 | 0 | |
16 | 4 | 2 | 11 | 765 | 0 | |
17 | 4 | 2 | 8 | 702 | 0 | |
18 | 4 | 1 | 13 | 1127 | 0 | |
19 | 4 | 1 | 13 | 913 | 0 | |
20 | 4 | 1 | 12 | 504 | 0 | |
21 | 4 | 0 | 13 | 1145 | 0 | |
22 | 4 | 0 | 11 | 606 | 0 | |
23 | 3 | 3 | 10 | 707 | 0 | |
24 | 3 | 2 | 13 | 1170 | 0 | |
25 | 3 | 2 | 13 | 1148 | 0 | |
26 | 3 | 1 | 13 | 1127 | 0 | |
27 | 3 | 1 | 11 | 946 | 0 | |
28 | 3 | 1 | 13 | 903 | 0 | |
29 | 3 | 1 | 11 | 744 | 0 | |
30 | 3 | 0 | 12 | 999 | 0 | |
Hirdetés
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)