Meiji Yasuda J1 100 Year Vision League legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | -- | 7 | 542 | 0 | |||
| 2 | 5 | -- | 7 | 387 | 2 | |||
| 3 | 4 | -- | 8 | 720 | 0 | |||
| 4 | 4 | -- | 8 | 713 | 1 | |||
| 5 | 4 | -- | 8 | 712 | 0 | |||
| 6 | 4 | -- | 8 | 703 | 1 | |||
| 7 | 4 | -- | 8 | 537 | 0 | |||
| 8 | 4 | -- | 6 | 495 | 1 | |||
| 9 | 4 | -- | 7 | 439 | 0 | |||
| 10 | 4 | -- | 8 | 437 | 0 | |||
| 11 | 3 | -- | 8 | 633 | 0 | |||
| 12 | 3 | -- | 7 | 630 | 0 | |||
| 13 | 3 | -- | 7 | 625 | 0 | |||
| 14 | 3 | -- | 7 | 619 | 1 | |||
| 15 | 3 | -- | 8 | 600 | 0 | |||
| 16 | 3 | -- | 8 | 546 | 0 | |||
| 17 | 3 | -- | 7 | 527 | 0 | |||
| 18 | 3 | -- | 7 | 466 | 1 | |||
| 19 | 3 | -- | 6 | 463 | 0 | |||
| 20 | 3 | -- | 6 | 429 | 1 | |||
| 21 | 3 | -- | 7 | 415 | 0 | |||
| 22 | 3 | -- | 6 | 414 | 0 | |||
| 23 | 3 | -- | 7 | 388 | 0 | |||
| 24 | 2 | -- | 8 | 720 | 0 | |||
| 25 | 2 | -- | 8 | 720 | 0 | |||
| 26 | 2 | -- | 8 | 720 | 0 | |||
| 27 | 2 | -- | 8 | 672 | 0 | |||
| 28 | 2 | -- | 8 | 648 | 0 | |||
| 29 | 2 | -- | 8 | 599 | 0 | |||
| 30 | 2 | -- | 7 | 505 | 0 |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1361486.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1498877.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362968.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1308438.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1149042.jpg)