Liga Hondubet legeredményesebb játékosok 2020
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 5 | -- | 0 | 0 | 0 | |
2 | 2 | -- | 0 | 0 | 1 | |
3 | 1 | -- | 0 | 0 | 0 | |
4 | 1 | -- | 0 | 0 | 0 | |
5 | 1 | -- | 0 | 0 | 0 | |
6 | 1 | -- | 0 | 0 | 0 | |
7 | 1 | -- | 0 | 0 | 0 | |
8 | 1 | -- | 0 | 0 | 0 | |
9 | 1 | -- | 0 | 0 | 0 | |
10 | 1 | -- | 0 | 0 | 0 | |
11 | 1 | -- | 0 | 0 | 0 | |
12 | 1 | -- | 0 | 0 | 0 | |
13 | 1 | -- | 9 | -- | -- | |
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 5 | -- | 0 | 0 | 0 | |
2 | 2 | -- | 0 | 0 | 1 | |
3 | 1 | -- | 0 | 0 | 0 | |
4 | 1 | -- | 0 | 0 | 0 | |
5 | 1 | -- | 0 | 0 | 0 | |
6 | 1 | -- | 0 | 0 | 0 | |
7 | 1 | -- | 0 | 0 | 0 | |
8 | 1 | -- | 0 | 0 | 0 | |
9 | 1 | -- | 0 | 0 | 0 | |
10 | 1 | -- | 0 | 0 | 0 | |
11 | 1 | -- | 0 | 0 | 0 | |
12 | 1 | -- | 0 | 0 | 0 | |
13 | 1 | -- | 9 | -- | -- | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4342.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/587200.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1026404.jpg)