| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 1 | 3 | 32 | 11 | 21 | 43 | |||||
| 2 | 18 | 13 | 2 | 3 | 37 | 11 | 26 | 41 | |||||
| 3 | 18 | 9 | 5 | 4 | 33 | 22 | 11 | 32 | |||||
| 4 | 18 | 7 | 6 | 5 | 31 | 20 | 11 | 27 | |||||
| 5 | 18 | 6 | 6 | 6 | 21 | 21 | 0 | 24 | |||||
| 6 | 18 | 6 | 5 | 7 | 29 | 26 | 3 | 23 | |||||
| 7 | 18 | 6 | 4 | 8 | 25 | 28 | -3 | 22 | |||||
| 8 | 18 | 6 | 2 | 10 | 24 | 26 | -2 | 20 | |||||
| 9 | 18 | 4 | 5 | 9 | 16 | 25 | -9 | 17 | |||||
| 10 | 18 | 0 | 2 | 16 | 5 | 63 | -58 | 2 |
| Csapatok | Legfrissebb eredmények | LM | Gy | D | V | LG | KG | GK | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 15 | 7 | 8 | 21 | |||||
| 2 | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 | |||||
| 3 | 11 | 3 | 7 | 1 | 18 | 12 | 6 | 16 | |||||
| 4 | 11 | 4 | 4 | 3 | 13 | 13 | 0 | 16 | |||||
| 5 | 11 | 2 | 3 | 6 | 8 | 13 | -5 | 9 | |||||
| 6 | 11 | 1 | 2 | 8 | 11 | 25 | -14 | 5 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116074.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121580.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121582.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116071.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117443.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121583.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116069.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116070.png)