Liga BetPlay Dimayor legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 3 | -- | 3 | 270 | 1 | |
2 | 3 | -- | 3 | 253 | 0 | |
3 | 2 | -- | 3 | 241 | 0 | |
4 | 2 | -- | 3 | 210 | 0 | |
5 | 2 | -- | 3 | 195 | 0 | |
6 | 2 | -- | 3 | 190 | 0 | |
7 | 2 | -- | 3 | 170 | 0 | |
8 | 2 | -- | 1 | 18 | 0 | |
9 | 1 | -- | 3 | 270 | 0 | |
10 | 1 | -- | 3 | 270 | 0 | |
11 | 1 | -- | 3 | 270 | 1 | |
12 | 1 | -- | 3 | 270 | 0 | |
13 | 1 | -- | 3 | 270 | 0 | |
14 | 1 | -- | 3 | 264 | 0 | |
15 | 1 | -- | 3 | 262 | 1 | |
16 | 1 | -- | 3 | 262 | 0 | |
17 | 1 | -- | 3 | 257 | 0 | |
18 | 1 | -- | 3 | 238 | 0 | |
19 | 1 | -- | 3 | 229 | 0 | |
20 | 1 | -- | 3 | 222 | 0 | |
21 | 1 | -- | 3 | 212 | 0 | |
22 | 1 | -- | 3 | 211 | 0 | |
23 | 1 | -- | 3 | 194 | 0 | |
24 | 1 | -- | 3 | 188 | 0 | |
25 | 1 | -- | 3 | 185 | 0 | |
26 | 1 | -- | 2 | 180 | 0 | |
27 | 1 | -- | 2 | 180 | 0 | |
28 | 1 | -- | 2 | 180 | 0 | |
29 | 1 | -- | 2 | 180 | 0 | |
30 | 1 | -- | 2 | 179 | 0 | |
Hirdetés
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1152550.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2081335.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1149787.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242250.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1469827.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1710573.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1239222.jpg)