Liga AUF Uruguaya legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | -- | 15 | 858 | 4 | |||
| 2 | 10 | -- | 13 | 990 | 4 | |||
| 3 | 6 | -- | 14 | 1258 | 0 | |||
| 4 | 6 | -- | 15 | 1255 | 4 | |||
| 5 | 6 | -- | 15 | 1236 | 3 | |||
| 6 | 6 | -- | 13 | 1063 | 0 | |||
| 7 | 6 | -- | 15 | 946 | 1 | |||
| 8 | 6 | -- | 12 | 874 | 2 | |||
| 9 | 6 | -- | 14 | 802 | 0 | |||
| 10 | 5 | -- | 15 | 773 | 0 | |||
| 11 | 4 | -- | 15 | 1347 | 0 | |||
| 12 | 4 | -- | 15 | 1177 | 0 | |||
| 13 | 4 | -- | 14 | 1052 | 0 | |||
| 14 | 4 | -- | 12 | 959 | 0 | |||
| 15 | 4 | -- | 14 | 918 | 0 | |||
| 16 | 4 | -- | 15 | 791 | 0 | |||
| 17 | 4 | -- | 11 | 581 | 0 | |||
| 18 | 4 | -- | 11 | 486 | 0 | |||
| 19 | 3 | -- | 15 | 1312 | 0 | |||
| 20 | 3 | -- | 14 | 1226 | 0 | |||
| 21 | 3 | -- | 15 | 1211 | 0 | |||
| 22 | 3 | -- | 15 | 1137 | 0 | |||
| 23 | 3 | -- | 13 | 1029 | 1 | |||
| 24 | 3 | -- | 15 | 1021 | 0 | |||
| 25 | 3 | -- | 13 | 963 | 0 | |||
| 26 | 3 | -- | 14 | 952 | 0 | |||
| 27 | 3 | -- | 13 | 900 | 1 | |||
| 28 | 3 | -- | 12 | 787 | 0 | |||
| 29 | 3 | -- | 15 | 698 | 0 | |||
| 30 | 3 | -- | 12 | 525 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1446391.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/897834.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1856256.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1533113.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1089411.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/700695.jpg)