Hana1Q K League 1 legeredményesebb játékosok 2026
| Játékosok | G | GP | MÉR | MIN | PEN | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 5 | 450 | 1 | |||
| 2 | 4 | 0 | 4 | 336 | 0 | |||
| 3 | 3 | 1 | 5 | 375 | 2 | |||
| 4 | 3 | 0 | 5 | 379 | 0 | |||
| 5 | 3 | 0 | 5 | 371 | 2 | |||
| 6 | 2 | 1 | 5 | 304 | 0 | |||
| 7 | 2 | 1 | 4 | 292 | 0 | |||
| 8 | 2 | 0 | 5 | 422 | 1 | |||
| 9 | 2 | 0 | 4 | 360 | 0 | |||
| 10 | 2 | 0 | 5 | 337 | 0 | |||
| 11 | 2 | 0 | 4 | 252 | 0 | |||
| 12 | 2 | 0 | 4 | 210 | 0 | |||
| 13 | 2 | 0 | 4 | 203 | 0 | |||
| 14 | 2 | 0 | 4 | 94 | 0 | |||
| 15 | 1 | 2 | 4 | 289 | 1 | |||
| 16 | 1 | 1 | 5 | 381 | 0 | |||
| 17 | 1 | 1 | 4 | 298 | 0 | |||
| 18 | 1 | 1 | 4 | 298 | 0 | |||
| 19 | 1 | 1 | 4 | 232 | 0 | |||
| 20 | 1 | 1 | 5 | 220 | 0 | |||
| 21 | 1 | 1 | 3 | 56 | 0 | |||
| 22 | 1 | 0 | 5 | 450 | 0 | |||
| 23 | 1 | 0 | 5 | 401 | 1 | |||
| 24 | 1 | 0 | 5 | 374 | 0 | |||
| 25 | 1 | 0 | 4 | 360 | 0 | |||
| 26 | 1 | 0 | 4 | 342 | 0 | |||
| 27 | 1 | 0 | 4 | 314 | 0 | |||
| 28 | 1 | 0 | 5 | 311 | 0 | |||
| 29 | 1 | 0 | 4 | 308 | 0 | |||
| 30 | 1 | 0 | 5 | 291 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6581.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530390.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2777.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2079391.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)