Botola Pro Inwi D1 legeredményesebb játékosok 2025/2026
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 30 | 2663 | 2 | |
2 | 16 | -- | 28 | 2076 | 4 | |
3 | 13 | -- | 29 | 2030 | 7 | |
4 | 12 | -- | 29 | 2519 | 3 | |
5 | 10 | -- | 17 | 1250 | 4 | |
6 | 9 | -- | 27 | 2321 | 1 | |
7 | 9 | -- | 25 | 1965 | 0 | |
8 | 8 | -- | 30 | 2202 | 0 | |
9 | 8 | -- | 25 | 2063 | 2 | |
10 | 8 | -- | 26 | 2058 | 2 | |
11 | 8 | -- | 27 | 2052 | 0 | |
12 | 8 | -- | 25 | 1561 | 0 | |
13 | 8 | -- | 12 | 830 | 5 | |
14 | 7 | -- | 28 | 2127 | 0 | |
15 | 6 | -- | 28 | 2476 | 4 | |
16 | 6 | -- | 23 | 2033 | 2 | |
17 | 6 | -- | 21 | 1492 | 1 | |
18 | 6 | -- | 21 | 1244 | 0 | |
19 | 6 | -- | 18 | 1243 | 3 | |
20 | 6 | -- | 21 | 1222 | 0 | |
21 | 5 | -- | 25 | 2208 | 1 | |
22 | 5 | -- | 28 | 2099 | 0 | |
23 | 5 | -- | 26 | 1927 | 1 | |
24 | 5 | -- | 27 | 1917 | 0 | |
25 | 5 | -- | 26 | 1639 | 3 | |
26 | 5 | -- | 25 | 1588 | 3 | |
27 | 5 | -- | 22 | 1223 | 2 | |
28 | 5 | -- | 21 | 981 | 1 | |
29 | 5 | -- | 18 | 965 | 0 | |
30 | 5 | -- | 19 | 671 | 1 | |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2341228.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1524263.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1079667.jpg)