Besta deild karla legeredményesebb játékosok 2023
| Játékosok | G | GP | MÉR | MIN | PEN | |
|---|---|---|---|---|---|---|
1 | 17 | -- | 21 | 1624 | 1 | |
2 | 12 | -- | 25 | 1838 | 0 | |
3 | 12 | -- | 25 | 1749 | 0 | |
4 | 12 | -- | 19 | 1334 | 0 | |
5 | 11 | -- | 25 | 2115 | 0 | |
6 | 11 | -- | 27 | 1839 | 0 | |
7 | 11 | -- | 24 | 1608 | 2 | |
8 | 10 | -- | 26 | 1486 | 0 | |
9 | 10 | -- | 11 | 800 | 0 | |
10 | 9 | -- | 25 | 1817 | 0 | |
11 | 9 | -- | 26 | 1747 | 0 | |
12 | 9 | -- | 27 | 1649 | 3 | |
13 | 9 | -- | 25 | 1485 | 1 | |
14 | 8 | -- | 25 | 2188 | 3 | |
15 | 8 | -- | 23 | 1842 | 0 | |
16 | 7 | -- | 25 | 2250 | 0 | |
17 | 7 | -- | 27 | 2074 | 3 | |
18 | 7 | -- | 24 | 2023 | 0 | |
19 | 7 | -- | 27 | 2006 | 2 | |
20 | 7 | -- | 16 | 1285 | 2 | |
21 | 7 | -- | 11 | 733 | 0 | |
22 | 7 | -- | 20 | 649 | 0 | |
23 | 6 | -- | 26 | 2280 | 0 | |
24 | 6 | -- | 25 | 2007 | 0 | |
25 | 6 | -- | 27 | 2003 | 0 | |
26 | 6 | -- | 17 | 1482 | 0 | |
27 | 6 | -- | 25 | 1385 | 0 | |
28 | 6 | -- | 24 | 1272 | 0 | |
29 | 6 | -- | 24 | 1235 | 1 | |
30 | 6 | -- | 20 | 1122 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/958530.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/787956.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/970356.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4336.png)